# US Business Class Fare Index (consolidator fares)

Typical contracted round-trip Business Class fare bands by US gateway and destination, as curated by BusinessClassTravel.us advisors. Fares move with availability; bands reflect what consolidator contracts typically price.

Canonical: https://www.businessclasstravel.us/business-class-fare-index
Publisher: BusinessClassTravel.us (ARC/IATA-partner Business Class consolidator)

## From JFK (JFK)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| London Heathrow (LHR) | BA Club Suite (A350-1000) | $2,400-$2,900 |
| Paris CDG (CDG) | Air France A350 Business | $2,500-$3,000 |
| Frankfurt (FRA) | Lufthansa Allegris (A350) | $2,500-$3,100 |
| Dubai (DXB) | Emirates A380 Business | $3,400-$4,000 |
| Doha (DOH) | Qatar Qsuite (A350-1000) | $3,200-$3,800 |
| Tokyo (NRT/HND) | ANA Business "The Room" | $3,400-$4,800 |
| Singapore (SIN) | Singapore Airlines A350 ULR | $3,800-$5,400 |
| Hong Kong (HKG) | Cathay Pacific Business | $3,800-$4,600 |
| Rome (FCO) | ITA Airways Business (A350) | $2,700-$4,600 |
| Madrid (MAD) | Iberia Business (A350) | $2,300-$2,900 |
| Buenos Aires (EZE) | American Flagship Business (777-300ER) | $3,400-$4,800 |
| Mumbai (BOM) | Emirates A380 + onward; Etihad direct | $3,400-$4,800 |

## From LAX (LAX)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| Tokyo (NRT/HND) | ANA Business "The Room" | $3,400-$4,800 |
| Hong Kong (HKG) | Cathay Pacific Business | $3,800-$4,600 |
| Seoul (ICN) | Korean Air Prestige Suites | $3,200-$5,000 |
| Singapore (SIN) | Singapore Airlines A350 | $3,400-$4,900 |
| Sydney (SYD) | Qantas A380 Business Suite | $4,800-$5,600 |
| London Heathrow (LHR) | BA Club Suite + Virgin Upper Class | $3,200-$4,000 |
| Dubai (DXB) | Emirates A380 Business | $3,800-$4,800 |
| Bangkok (BKK) | EVA Air Royal Laurel + Cathay via HKG | $3,600-$5,200 |
| Paris CDG (CDG) | Air France 777-300ER Business | $3,200-$4,200 |
| Auckland (AKL) | Air New Zealand 787-9 Business Premier | $4,200-$5,800 |

## From SFO (SFO)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| Tokyo (NRT/HND) | ANA Business "The Room" + United Polaris | $3,400-$4,800 |
| Singapore (SIN) | Singapore Airlines A350 | $3,400-$4,900 |
| Hong Kong (HKG) | Cathay Pacific Business + United Polaris | $3,800-$4,600 |
| London Heathrow (LHR) | BA Club Suite + United Polaris | $3,200-$4,000 |
| Frankfurt (FRA) | Lufthansa Allegris | $3,000-$3,800 |
| Dubai (DXB) | Emirates A380 Business | $3,800-$4,800 |
| Seoul (ICN) | Korean Air Prestige Suites | $3,200-$4,800 |
| Mumbai (BOM) | Air India 777 + Emirates via DXB | $3,400-$4,800 |
| Paris CDG (CDG) | Air France A350 Business + United Polaris | $3,200-$4,200 |
| Bangkok (BKK) | EVA Air via TPE + Singapore via SIN | $3,600-$5,200 |

## From Miami (MIA)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| Buenos Aires (EZE) | American Flagship Business (777-300ER) | $3,200-$4,400 |
| Sao Paulo (GRU) | LATAM Business + American Flagship | $2,800-$4,200 |
| Lima (LIM) | LATAM Business (787-9) | $2,600-$3,800 |
| Santiago (SCL) | LATAM Business (787-9) | $3,200-$4,400 |
| Madrid (MAD) | Iberia Business + American Flagship | $2,400-$3,000 |
| London Heathrow (LHR) | BA Club Suite + Virgin Upper Class | $2,800-$3,600 |
| Bogota (BOG) | Avianca Business + American Flagship | $2,400-$3,400 |
| Mexico City (MEX) | Aeromexico Business + American Flagship | $1,800-$2,800 |
| Doha (DOH) | Qatar Qsuite (A350) | $3,400-$4,200 |
| Frankfurt (FRA) | Lufthansa Allegris | $2,800-$3,600 |

## From Chicago (ORD)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| London Heathrow (LHR) | BA Club Suite + American Flagship | $2,400-$3,000 |
| Frankfurt (FRA) | Lufthansa Allegris | $2,500-$3,100 |
| Tokyo (NRT/HND) | JAL Sky Suite Business + ANA Business "The Room" | $3,400-$4,800 |
| Seoul (ICN) | Korean Air Prestige Suites + Asiana | $3,200-$5,000 |
| Hong Kong (HKG) | Cathay Pacific Business | $3,800-$4,600 |
| Paris CDG (CDG) | Air France A350 + American Flagship | $2,500-$3,100 |
| Dubai (DXB) | Emirates A380 Business | $3,400-$4,200 |
| Doha (DOH) | Qatar Qsuite | $3,200-$4,000 |
| Madrid (MAD) | Iberia Business + American Flagship | $2,300-$2,900 |
| Istanbul (IST) | Turkish Airlines Business (787-9) | $2,400-$3,400 |

## From Washington Dulles (IAD)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| Frankfurt (FRA) | Lufthansa Allegris (A350) | $2,400-$3,100 |
| Munich (MUC) | Lufthansa Allegris (A350) | $2,400-$3,000 |
| London Heathrow (LHR) | BA Club Suite + United Polaris | $2,500-$3,100 |
| Paris CDG (CDG) | Air France 777 Business + United Polaris | $2,500-$3,200 |
| Zurich (ZRH) | SWISS Business + United Polaris | $2,600-$3,400 |
| Addis Ababa (ADD) | Ethiopian Airlines Business (787-9) | $3,400-$4,400 |
| Dubai (DXB) | Emirates A380 Business + United Polaris | $3,500-$4,200 |
| Doha (DOH) | Qatar Qsuite (A350) | $3,400-$4,000 |
| Tokyo (NRT/HND) | ANA Business "The Room" | $3,600-$5,000 |
| Beijing (PEK) | Air China Business + United Polaris | $3,600-$5,200 |

## From Boston (BOS)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| London Heathrow (LHR) | BA Club Suite + JetBlue Mint Studio | $2,300-$2,900 |
| Dublin (DUB) | Aer Lingus Business (A330) | $2,400-$3,200 |
| Paris CDG (CDG) | Air France 777 + Delta One | $2,500-$3,200 |
| Amsterdam (AMS) | KLM World Business + Delta One | $2,400-$3,200 |
| Frankfurt (FRA) | Lufthansa Allegris (A350) | $2,500-$3,200 |
| Zurich (ZRH) | SWISS Business (A330) | $2,600-$3,400 |
| Madrid (MAD) | Iberia Business (A330) | $2,300-$2,900 |
| Rome (FCO) | ITA Airways Business (A350) | $2,700-$4,000 |
| Doha (DOH) | Qatar Qsuite (A350-1000) | $3,400-$4,200 |
| Tokyo (NRT/HND) | Japan Airlines Sky Suite | $3,800-$5,400 |
| Bangkok (BKK) | Qatar Qsuite via Doha | $3,800-$5,400 |

## From Seattle (SEA)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| Tokyo (NRT/HND) | ANA Business "The Room" + Delta One | $3,200-$4,400 |
| Seoul (ICN) | Korean Air Prestige + Delta One | $3,000-$4,400 |
| Shanghai (PVG) | Delta One A350 + Hainan Airlines | $3,200-$4,600 |
| Singapore (SIN) | Singapore Airlines A350 | $3,800-$5,000 |
| Hong Kong (HKG) | Cathay Pacific Business | $3,800-$4,800 |
| Dubai (DXB) | Emirates A380 Business | $3,800-$4,800 |
| London Heathrow (LHR) | BA Club Suite + Delta One + Virgin | $2,800-$3,800 |
| Paris CDG (CDG) | Air France 777 + Delta One | $3,000-$4,000 |
| Frankfurt (FRA) | Lufthansa A350 + Condor | $2,800-$3,800 |
| Amsterdam (AMS) | KLM + Delta One | $2,800-$3,800 |

## From Atlanta (ATL)

| Destination | Best carrier | Typical consolidator fare (round-trip Business) |
|---|---|---|
| Paris CDG (CDG) | Delta One A350 + Air France 777 | $2,500-$3,400 |
| Amsterdam (AMS) | Delta One A350 + KLM 787 | $2,500-$3,400 |
| London Heathrow (LHR) | Delta One A350 + Virgin Upper Class | $2,600-$3,400 |
| Frankfurt (FRA) | Lufthansa Allegris + Delta One | $2,500-$3,400 |
| Madrid (MAD) | Delta One + Iberia | $2,500-$3,400 |
| Rome (FCO) | Delta One A350 + ITA Airways | $2,800-$4,000 |
| Seoul (ICN) | Korean Air Prestige + Delta One | $3,400-$5,200 |
| Tokyo (NRT/HND) | Delta One A350 | $3,600-$5,200 |
| Sao Paulo (GRU) | Delta One A350 + LATAM Business | $3,200-$4,400 |
| Buenos Aires (EZE) | Delta One A350 | $3,400-$4,400 |
| Dubai (DXB) | Qatar Qsuite via DOH | $3,800-$4,800 |
| Johannesburg (JNB) | Delta One A350 | $3,800-$5,400 |
